Mid Atlantic Car Fest
October 11, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Times Morning
Position Class Index Class Car # Name Car Raw Corrected Time
1 S   193 Eric Peachey 2008 Dodge Viper 35.450
2 S   43 CJ Crawford 2014 Porsche Cayman 36.481
3 S   666 Josh B Chevrolet C8 Corvette 36.637
4 S   6 Peter Bruschi 2015 Ford Mustang 36.823
5 S   98 David Keck 2021 Doyle Fab Goblin 37.755
6 S   27 Mark Hetrick 2000 Ford Contour 37.885
7 S   24 Jared McGahen 2008 Pontiac Solstice 38.289
8 S   22 Thomas Leary 2002 Chevy Camaro 38.539
9 S   21 JT McCarron 2019 Ford Mustang 38.784
10 S   169 Hayden Lucas 2001 Chevy Corvette 38.832
11 S   347 Ken Batemen 1989 Ford Mustang 39.017
12 S   32 Geoff Wolpert 2002 Honda Civic 39.086
13 S   84 Jordan Motuk 2019 Ford Mustang 39.145
14 S   7 Andrew Lobb 2008 Chevy Corvette 39.203
15 S   69 John Hartung 2016 Mazda Miata 39.291
16 S   811 Alex Pankiw 2002 Honda Civic 39.553
17 S   39 Jason Rollins 2014 Chevy Camaro 39.730
18 S   23 Steven Boddington 2003 Mitsubishi Lancer Evolution 40.153
19 S   111 Josh Wadel 1999 Chevy Camaro 40.433
20 S   35 Dave Addington 2005 Ford Mustang GT350 40.748
21 S   59 Nick Troutman 1995 Subaru Forrester 41.729
22 S   36 Wyatt Hockensmith 2009 Mazda Speed 3 42.151
23 S   15 Will Hughes 2000 Porsche Boxter 43.459
24 S   72 Chris Brown 1993 Acura Integra 44.217
25 S   13 Ed Cooney 1996 Chevy Caprice 44.515
26 E   12345 Test Car 99.990
27 S   11 Scott Bowers 1984 Ford Mustang SVO No Time