UMI Muscle on the Mountain
June 13, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Times Course 1
Position Class Index Class Car # Name Car Raw Corrected Time
1 SL   45 Justin Peachy 2007 Chevrolet Corvette 36.041
2 SL   121 Ryan Mathews 2002 Chevrolet Corvette 36.094
3 L   41 Sam Strano 2010 Ford Mustang 36.382
4 E   9 Corey Williams 1972 Chevrolet Camaro 36.901
5 SL   64 Garry Walsh 2004 Chevrolet Corvette Z06 37.040
6 SL   117 David Myers 2007 Chevrolet z06 37.058
7 E   70 Big Smitty 1970 Chevrolet Camaro 37.146
8 SL   47 Ron McManus 2003 Chevrolet Corvette Z06 37.227
9 E   112 Adam Schoonmaker 1969 Chevrolet Skoon-maro 37.327
10 L   40 Adam Ulrich 2021 Chevrolet Camaro 37.469
11 SL   91 Robert Armstrong 2007 Chevrolet Corvette 37.471
12 E   55 Larry Wolfe 1966 Ford Mustang 37.476
13 SL   32 Kevin Keys 2000 Chevrolet Corvette 37.612
14 M   82 JJ Mallrich 1999 Chevrolet Camaro Z28 37.624
15 L   122 Mike Snyder 2010 Ford Mustang 37.635
16 T   20 Zach Sawyer 2003 Chevrolet S-10 37.703
17 M   39 Brian Harvey 2000 Chevrolet Camaro SS 37.748
18 SL   119 Jansen Fischer 2001 Chevrolet Corvette Z06 37.797
19 M   125 Jon Nwanagu 1999 Chevrolet Camaro 37.823
20 M   81 Mike Goodman 1995 Chevrolet Camaro 37.941
21 SE   14 Bob Bertelsen 1968 Chevrolet Corvette 38.034
22 SE   63 Ron Scott Jr 1963 Chevrolet Corvette 38.037
23 E   16 Nathan Johnson 1968 Chevrolet Camaro 38.099
24 M   58 Medium Smitty 1987 Chevrolet Camaro 38.119
25 E   21 Alan Schoonmaker 1969 Chevrolet Skoon-maro 38.146
26 SL   52 Jeremie Costlow 2000 DODGE VIPER 38.180
27 SE   73 Chris Mulberry 1973 Chevrolet Corvette 38.208
28 T   92 Steve Eich 2000 Chevrolet S-10 38.213
29 E   72 James Elliott 1968 Chevrolet Camaro 38.246
30 E   120 Patrick Duncan 1970 Chevrolet Camaro 38.255
31 E   135 Brian Stephens 1963 Chevrolet Nova 38.359
32 L   116 Peter Bruschi 2015 Ford Mustang 38.366
33 SL   18 Ryan koleno 2001 Chevrolet Z06 38.414
34 E   88 Andrew Ziolo 1988 Chevrolet Monte Carlo SS 38.429
35 L   31 Mikey Albecete 2014 Ford Mustang 38.439
36 SL   71 Jason Zapol 2001 Chevrolet Corvette Z06 38.494
37 E   111 Bernie Duplan 1985 Chevrolet Monte Carlo SS 38.495
38 M   15 Jeremy McCauley 2002 Pontiac WS6 Trans Am 38.505
39 E   65 Aaron Oberle 1965 Chevrolet Chevelle 38.528
40 SL   114 Mike Stewart 2012 Chevrolet Corvette 38.600
41 SE   27 Troy Spackman 1969 Chevrolet Corvette 38.607
42 M   46 Stephen Riner 1994 Ford Mustang 38.623
43 T   43 Blake Woolam 1989 Chevrolet Blazer 38.739
44 SE   22 Jeffrey Scott 1972 Chevrolet Corvette 38.745
45 E   66 Tom Farrington 1966 Chevrolet Chevelle 38.786
46 SL   110 Jared Domhoff 2001 Chevrolet Corvette 38.836
47 E   61 Rick Goshert 1972 Chevrolet Nova 38.885
48 L   56 John Duncan 2022 Chevrolet Camaro LT1 38.898
49 M   75 Ken Bateman 1989 Ford Mustang 38.914
50 M   124 Chris Andreasen 2002 Chevrolet Camaro Z28 38.927
51 M   95 Kenny Goodman 1995 Chevrolet Camaro 39.021
52 M   89 Mike Weiss 1989 Pontiac Firebird 39.131
53 E   19 Justin Yoder 1986 Chevrolet Monte Carlo 39.167
54 SL   50 John Fink 2019 Chevrolet Corvette Z06 39.177
55 SE   35 Sean Brinkley 1968 Chevrolet Corvette 39.228
56 SE   17 AJ Knollman 1989 Chevrolet Corvette 39.346
57 E   77 Sean Rupp 1977 Pontiac Trans Am 39.349
58 E   42 Jason Winstel 1971 Pontiac Firebird 39.369
59 SL   62 Mike Johnson 2002 Chevrolet Corvette Z06 39.383
60 M   53 Michael Coffeen 2002 Chevrolet Camaro 39.396
61 T   86 Steve Marsh 1985 Chevrolet S-10 39.413
62 SE   69 Angela Payne 1969 Chevrolet Corvette 39.431
63 M   113 Jack Carroll 2004 Ford Mustang GT 39.491
64 L   84 Andrew Cordeiro 2021 Ford Mustang Mach 1 39.496
65 E   7 Paul Brimmeier 67 Chevy Camaro 39.506
66 E   98 Ken Edwards 1966 Ford Mustang 39.568
67 SE   57 Show Time 1996 Chevrolet Corvette 39.571
68 M   37 Brent Brooks 1999 Pontiac Firebird Formula WS6 39.626
69 L   128 Shawn McFarland 2018 Chevrolet Camaro 39.676
70 SL   30 Billie Smith 2002 Chevrolet Corvette Z06 39.724
71 E   107 Michael Charest 1980 Chevrolet Malibu 39.739
72 M   133 Mike Trenkle 1982 Ford Mustang 39.773
73 SL   106 Albert Wurst 2005 Chevrolet Corvette 39.815
74 T   28 Kyle Tucker 1967 Chevrolet C10 39.832
75 E   99 Mike Owen 1970 Chevrolet Chevelle 39.853
76 SE   83 Mark Williams 1979 Chevrolet Corvette 39.860
77 SL   104 Mike Tomer 2007 Chevrolet Corvette 39.903
78 L   4 Jared McGahen 2007 Pontiac Solstice 39.917
79 E   44 Vincent Gladfelter 1980 Chevrolet Malibu 40.171
80 L   51 Jason Rollison 2014 Chevrolet Camaro SS 40.283
81 SL   59 Ron Hatley 2022 Chevrolet Corvette 40.387
82 M   11 Scott Bowers 1984 Ford Mustang SVO 40.403
83 SL   5 Little Smitty 2000 Chevrolet Corvette 40.521
84 E   8 Jeff Cleary 1969 Chevrolet Camaro 40.537
85 M   2 Nick Nova 2002 Chevrolet Camaro Z28 40.545
86 SE   60 Nick Weber 1960 Chevrolet Corvette 40.559
87 E   115 Kyle Dresher 1971 Chevrolet Chevelle 40.642
88 M   33 Nick Shaffer 2002 Pontiac Trans Am WS6 40.656
89 E   10 Bill Smith 1976 Pontiac Firebird 40.726
90 M   109 Charles Heringer 1993 Ford Mustang 40.774
91 T   49 Jeff Kunk 1967 Chevrolet C10 40.897
92 M   1 Rhyan Lang 1987 Chevrolet Camaro 40.987
93 E   79 John Aamold 1979 Pontiac Trans Am 40.990
94 M   85 Michael Phelps 1985 Chevrolet Camaro Z28 41.026
95 SL   127 Beth Conaway 2011 Chevrolet Corvette Z06 41.099
96 M   129 Kelley Jaeger 1982 Ford Mustang 41.126
97 M   13 Mike Cunningham 1980 Ford Fairmont 41.148
98 E   38 Scott Buchholz 1983 Chevrolet Malibu Wagon 41.179
99 E   29 Douglas Lutes 1988 Chevrolet Monste Carlo SS 41.284
100 M   78 Jeremy Lanius 1989 Ford Mustang 41.358
101 SE   132 Eric Neumeier 1990 Chevrolet Corvette 41.436
102 T   102 Keith Woolam 1972 Chevrolet Blazer 41.530
103 E   90 Brian Ferree 1966 Chevrolet Nova 41.543
104 SL   103 Al Randall 2004 Chevrolet Corvette 41.629
105 SL   36 Rob Beck 2008 Chevrolet Corvette 41.729
106 SL   67 Gary Hatfield 2007 Chevrolet Z06 42.295
107 E   23 Matt Brimmeier 1967 Chevrolet Camaro 42.299
108 T   12 Ryan Gordon 1976 Chevrolet C10 42.398
109 M   100 Cody Ferree 1988 Pontiac Trans Am GTA 42.683
110 E   68 Steve Rodgers 1968 Dodge Charger 42.797
111 E   80 Brad Dodd 1968 Chevrolet Camaro 43.024
112 T   94 Joe Balesterri 1994 Chevrolet C1500 43.710
113 L   105 Eric Phillips 2009 Pontiac G8 44.585
114 M   118 Tyler Green 2000 Pontiac Trans Am WS6 46.125
115 M   48 Pat Griffith 1982 Chevrolet Camaro Z28 No Time
116 M   74 Rob Tarrien 1993 Ford Mustang No Time
117 SL   93 Eric Peachy 2008 Dodge Viper No Time
118 T   97 Rob Edmonds 1991 Chevrolet S10 No Time