UMI Autocross Challenge
July 25, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Times Friday
Position Class Index Class Car # Name Car Raw Corrected Time
1 SL   142 Geoffrey Wolpert 2015 Ultima GTR 34.795
2 S   56 Denis Bucher 1993 Nissan 240SX 35.142
3 SL   40 Steve Anstey 2011 Subaru STi 35.615
4 SL   150 Josh Lipman 2015 Porsche 911 Turbo 35.690
5 SE   63 Ron Scott 1963 Chevrolet Corvette 35.762
6 E   55 Larry Wolfe 1966 Ford Mustang 35.965
7 E   121 Adam Schoonmaker 1969 Chevrolet Skoon-maro 36.002
8 SL   116 David Myers 2006 Chevrolet Corvette 36.180
9 SE   87 Jeffrey Scott II 1972 Chevrolet Corvette 36.340
10 E   92 Steve Eich 1965 Chevrolet Chevy II Nova 36.374
11 SL   119 Jansen Fischer 2001 Chevrolet Corvette Z06 36.432
12 SL   140 Brandon Mihal 2015 Subaru STi 36.468
13 S   91 Mathew Radman 1987 Porsche 944 36.479
14 SL   134 Andy Urbanski 1987 BMW 3 Series 36.522
15 E   70 Chris Smith 1970 Chevrolet Camaro 36.640
16 S   108 Scott Baker 2004 Mazda RX-8 36.722
17 E   111 Bernie Duplan 1985 Chevrolet Monte Carlo SS 36.759
18 SL   51 Jose Arroyo 2016 Subaru STi 36.760
19 E   21 Alan Schoonmaker 1969 Chevrolet Skoon-maro 36.840
20 M   80 Ryan King 1987 Chevrolet Mustang 37.018
21 SL   71 Jason Zapol 2002 Chevrolet Corvette 37.040
22 SE   14 Bob Bertelsen 1968 Chevrolet Corvette 37.042
23 T   31 Andrew Ziolo 1985 Chevrolet S-10 37.217
24 SE   73 Chris Mulberry 1973 Chevrolet Corvette 37.260
25 SL   114 Mike Stewart 2012 Chevrolet Corvette 37.274
26 E   129 Patrick Duncan 1970 Chevrolet Camaro 37.330
27 M   58 Jason Smith 1987 Chevrolet Camaro 37.347
28 E   19 Justin Yoder 1986 Chevrolet Monte Carlo 37.428
29 S   64 Jeremiah Thomas 2007 Mini Cooper S 37.461
30 SL   132 Rob Springer 2002 Toyota MR2 Spyder 37.485
31 E   149 Mike Owen 1970 Chevrolet Chevelle 37.537
32 M   29 Mike Casino 2002 Chevrolet Trans Am WS6 37.564
33 SL   104 Mike Tomer 2007 Chevrolet Corvette 37.597
34 SL   100 Kevin Galigher 2007 Chevrolet Corvette Z06 37.622
35 SL   75 Danielle Spora 2015 Subaru WRX 37.644
36 M   81 Mike Goodman 1995 Chevrolet Camaro 37.661
37 M   95 Kenny Goodman 1995 Chevrolet Camaro 37.661
38 E   98 Ken Edwards 1966 Ford Mustang 37.662
39 S   84 Pete Romkowski 1999 Mazda Miata 37.771
40 E   13 Mikey Albacete 1971 Ford Firebird 37.789
41 SL   8 David Keck 2021 DF Goblin 37.850
42 S   136 Wyatt Hockensmith 2009 Mazda Mazdaspeed3 37.896
43 E   77 Sean Rupp 1977 Pontiac Trans Am 37.946
44 SE   107 Troy Spackman 1969 Chevrolet Corvette 37.976
45 T   128 Steven Marshall 1985 Chevrolet S-10 38.020
46 M   90 Rob Tarrien 1993 Ford Mustang 38.142
47 SE   102 Steve Tressler 1990 Chevrolet Corvette 38.221
48 SL   52 John Fink 2019 Chevrolet Corvette Z06 38.227
49 E   78 Chuck Trimble 1978 Chevrolet Malibu 38.322
50 SE   69 Angela Payne 1969 Chevrolet Corvette 38.324
51 M   133 Mike Trenkle 1982 Ford Mustang 38.342
52 SE   9 Sean Brinkley 1968 Chevrolet Corvette 38.348
53 M   85 Mike Phelps 1985 Chevrolet Camaro Z28 38.366
54 S   65 Karen Thomas 2007 Mini Cooper S 38.379
55 E   24 Jason Winstel 1971 Pontiac Firebird 38.426
56 T   43 Blake Woolam 1989 Chevrolet S-10 Blazer 38.469
57 SE   86 Eric Neumeier 1990 Chevrolet Corvette 38.471
58 SL   94 Steven Boddington 2003 Mitsubishi Evo 38.557
59 E   10 William Smith 1976 Pontiac Firebird 38.590
60 M   99 Brent Brooks 1999 Pontiac Firebird Formula WS6 38.667
61 M   89 Mike Weiss 1989 Pontiac Firebird 38.747
62 T   28 David Redden 1998 Chevrolet S-10 38.777
63 L   6 Peter Bruschi 2015 Ford Mustang Ecoboost 38.808
64 S   37 Johnathan Hartung 2016 Mazda Miata 38.849
65 S   47 Arianna Biondo 2021 Honda Civic Type R 38.868
66 SL   118 Dusten Frisco 2008 Chevrolet Corvette 38.876
67 M   103 Cody Ferree 1988 Pontiac Trans Am GTA 38.882
68 E   36 UMI RideAlong Chevy GreenMachine 39.020
69 S   48 Kent Schulte 2016 Mazda MX-5 39.021
70 M   82 Kelley Jaeger 1982 Ford Mustang 39.067
71 M   3 Joshua Lester 1999 Pontiac Trans Am WS6 39.140
72 E   7 Paul Brimmeier 1967 Chevrolet Camaro 39.174
73 M   33 Nick Shaffer 2002 Pontiac Trans Am WS6 39.221
74 E   25 Travis Coeyman 1965 Oldsmobile Cutlass 39.233
75 L   123 John Keefer 2017 Chevrolet Camaro 39.301
76 E   93 Brian Ferree 1966 Chevrolet Nova 39.327
77 SL   42 Jere Haigh 2015 Ultima GTR 39.343
78 SE   131 Jarred Smith 1990 Chevrolet Corvette 39.344
79 SL   15 Brian DeLuca 2024 Chevrolet Corvette Z06 39.398
80 T   2 Ryan Gordon 1976 Chevrolet Cheyenne 39.559
81 T   72 Keith Woolam 1972 Chevrolet Blazer 39.644
82 SL   5 Collin Smith 2000 Chevrolet Corvette 39.647
83 SL   4 Jeremy Lanius 2002 Subaru WRX STi 39.973
84 E   30 Derek Redden 1974 Chevrolet Nova SS 39.985
85 E   34 John Aamold 1979 Pontiac Trans Am 39.991
86 SL   67 Gary Hatfield 2007 Chevrolet Corvette 40.048
87 E   23 Matt Brimmeier 1967 Chevrolet Camaro 40.060
88 SL   113 Ed Cooney Chevrolet Corvette 40.311
89 SL   38 Will Hughes Chevrolet Corvette 40.318
90 L   60 Tyson Chavis 2010 Chevrolet Camaro 40.373
91 M   22 Bill Kidd 2000 Chevrolet Camaro SS 40.379
92 E   16 Lou Jasper 1969 Chevrolet Camaro 40.460
93 S   17 Jacob Rogers 1990 Mazda Miata 40.773
94 E   41 Josh Korsower 1989 Pontiac Safari 40.915
95 SL   12 Greg Nelis 1997 Chevrolet Corvette 41.080
96 S   54 William Kline 2006 Chevrolet Cobalt SS 41.160
97 SL   124 Andrew Lobb 2008 Chevrolet Corvette 41.173
98 SL   18 Chris Rogers 2019 Chevrolet Corvette Z06 41.483
99 E   50 Scott Applegate 1977 Chevrolet Camaro Z28 41.576
100 E   79 David Pereira 1979 Chevrolet Camaro 41.718
101 M   26 John Norton 1986 Ford Mustang SVO 41.891
102 E   68 Steve Rodgers 1968 Dodge Charger 41.921
103 E   101 Chad Kucsan 1969 Chevrolet Camaro 41.984
104 SE   59 Troy Dragovich 1979 Chevrolet Corvette 42.247
105 L   105 Eric Phillips 2009 Pontiac G8 42.255
106 M   49 Zach Jasper 2002 Pontiac Trans Am 42.452
107 S   32 Joel Brady 2012 Chevrolet Sonic 42.488
108 L   106 James Moyer 2005 Pontiac GTO 42.540
109 M   97 RJ Paulus 1997 Chevrolet Camaro SS 42.617
110 S   120 Scott Breneman 2017 VW Alltrack 42.641
111 M   66 Allan Stewart 1999 Pontiac Trans Am 42.825
112 SL   35 Ken Bateman 1992 Nissan Skyline 42.956
113 E   76 Colton Lenig 1970 Chevrolet Camaro 43.296
114 M   20 Bob Liegey 1985 Chevrolet Camaro 43.526
115 E   88 Doug Lutes 1988 Chevrolet Monte Carlo SS 43.698
116 T   115 Butch Szmodis 1971 Ford F-100 43.760
117 E   83 Kurt Russman 1965 Ford Galaxie 44.210
118 S   117 Christopher Terelle 2008 Infiniti G37 44.255
119 E   125 Cody Moss 1970 Pontiac LeMans 45.213
120 M   62 Nick Mason 2002 Chevrolet Camaro 45.726
121 E   27 Curt Schneck 1971 Pontiac Firebird Formula 45.741
122 L   126 David Morell 2014 Ford Mustang 46.485
123 E   74 Joseph Cashin 1974 Chevrolet Nova 47.237
124 L   112 Michelle Angerman 2012 Chevrolet Camaro 48.808
125 M   1 Rhyan Lang 1987 Chevrolet Camaro No Time
126 T   39 Keith Keller 1998 Toyota Tacoma No Time
127 SL   44 Chris Brown 2016 Ford Mustang GT No Time
128 S   45 Andy Sebek 2014 Audi S4 No Time
129 E   53 Eric Hjelm 1980 Chevrolet Malibu No Time
130 SE   57 Joseph Boyer 1992 Chevrolet Corvette No Time
131 T   96 Chris Howell 2023 Ford F-150 No Time
132 SL   109 Daniel Cook 2007 Subaru STi No Time
133 M   110 Jon Nwanagu 1999 Chevrolet Camaro No Time
134 S   122 Matt Welch 2005 Mini Cooper S No Time
135 SL   127 Rick Evans 2002 Chevrolet Corvette No Time
136 L   130 Carlton Griggs 2010 Ford Mustang No Time
137 SL   139 Blake Lipman 2015 Porsche 911 Turbo No Time