Pronto Timing System Live Timing |
UMI Muscle on the Mountain June 13, 2025 |
![]() |
Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
06/13/2025 16:25:21 | 58 M | Medium Smitty | 9 | 30.393 - DNF |
06/13/2025 16:25:07 | 999 Z | 7 | 39.720 | |
06/13/2025 16:24:45 | 51 L | Jason Rollison | 9 | 40.718 |
06/13/2025 16:24:21 | 116 L | Peter Bruschi | 8 | 38.366 |
06/13/2025 16:23:59 | 84 L | Andrew Cordeiro | 8 | 39.523 |
06/13/2025 16:23:30 | 4 L | Jared McGahen | 8 | 50.996 |
QUALIFYING RESULTS | ||
Early Models | Super Early Models | |
Mid Models | Super Late Models | |
Late Models | Truck | |
Friday Qual Only Overall | Saturday Qual Only Overall | Fri and Sat Overall |
SHOOTOUT RESULTS | |
SHOOTOUT ROUND 1 | |
Early Models | Super Early Models |
Mid Models | Super Late Models |
Late Models | Truck |
SHOOTOUT ROUND 2 | |
Early Models | Super Early Models |
Mid Models | Super Late Models |
Late Models | Truck |
SHOOTOUT ROUND 3 | |
Early Models | Super Early Models |
Mid Models | Super Late Models |
Late Models | Truck |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
Available for your region |